Will Barton proud of his career in Denver

Will Barton proud of his career in Denver

Advertisements

Advertisements

Since July 6, Will Barton has become a Wizards player in a trade also involving Monte Morris, for Kentavious Caldwell-Pope and Ish Smith. The end for him of an adventure of almost eight years in Denver.

Inevitably, the news was not easy to digest, and the player conceded the shock received during the “trade”.

“It was a shock, as obviously I had been there for eight years and we did so many things together there. So it’s always a shock when you stay somewhere for so long and leave. On the other hand, I’ve accepted it and I’m ready to start a new chapter.”did he declare.

Western Conference Slums Party

Before closing the Nuggets parenthesis and devoting himself to his new adventure in Washington, Will Barton still expressed his pride in having seen the Denver franchise evolve over the years. In his first season in 2014/15, the Nuggets finished 12th in the West with a dismal 30-52 record.

Seven years later, Denver has just chained a fourth consecutive participation in the playoffs after reaching the Top 3 three times, with a participation in the conference finals at the key.

“The biggest thing is to have succeeded in reversing the trend. I got here, we weren’t good. We didn’t have a good culture. Seeing where we are today, and knowing that I played an important role in this process, couldn’t be more rewarding. It is the greatest achievement when I look back”.

With peace of mind, he is now facing a similar challenge in the East, with the Wizards. “In my head, I want to go out there and help do the same thing that I helped do in Denver.”

Will Barton Percentage Bounces
Season Crew GM Min Shots 3 points LF Off Def Early pd party Int bp CT Points
2012-13 ORP 73 12 38.2 13.8 76.9 0.5 1.5 2.0 0.8 0.8 0.5 0.8 0.1 4.0
2013-14 ORP 41 9 41.7 30.3 81.3 0.4 1.4 1.8 0.8 0.8 0.2 0.4 0.2 4.1
2014-15* All Teams 58 17 42.5 27.1 78.7 0.5 2.3 2.8 1.4 1.2 0.8 1.1 0.3 6.8
2014-15* ORP 30 10 38.0 22.2 66.7 0.1 1.0 1.1 0.9 0.7 0.5 0.6 0.1 3.0
2014-15* DEN 28 24 44.3 28.4 81.0 0.8 3.8 4.6 1.9 1.8 1.2 1.6 0.5 11.0
2015-16 DEN 82 29 43.2 34.5 80.6 0.7 5.1 5.8 2.5 1.8 0.9 1.7 0.5 14.4
2016-17 DEN 60 28 44.3 37.0 75.3 1.0 3.4 4.3 3.4 1.8 0.8 1.6 0.5 13.7
2017-18 DEN 81 33 45.2 37.0 80.5 0.9 4.2 5.1 4.1 2.1 1.0 1.8 0.6 15.7
2018-19 DEN 43 28 40.2 34.2 77.0 0.7 3.9 4.6 2.9 1.9 0.4 1.5 0.5 11.5
2019-20 DEN 58 33 45.0 37.5 76.7 1.3 5.0 6.3 3.7 2.1 1.1 1.5 0.5 15.1
2020-21 DEN 56 31 42.6 38.1 78.5 0.7 3.3 4.0 3.2 1.7 0.9 1.7 0.4 12.7
2021-22 DEN 71 32 43.8 36.5 80.3 0.6 4.2 4.8 3.9 1.6 0.8 1.8 0.4 14.7
Total 623 26 43.3 35.4 78.7 0.7 3.5 4.3 2.7 1.6 0.8 1.4 0.4 11.6

Leave a Comment

Your email address will not be published. Required fields are marked *