When the Raptors scout… the referees!

When the Raptors scout… the referees!

Advertisements

Advertisements

It would be naive to think that the players, staffs and coaches of NBA teams pay no attention to referees, to their way of directing a match, to their sensitivities on such and such a situation. Because even if homogeneity and consistency remain the golden rule at the refereeing level, in the NBA as in all the major leagues, each referee has what could be called his “specificities”.

In Toronto, we still pushed the interest in referees a little further, since Nick Nurse actually has scouting sheets on every referee in the league!

“Tony Brothers. 2,645 games. 475 playoff games. Eight NBA Finals. And guess what? In November, December, January, February, you better get along with this guy because in June, when you want to win everything, you can be sure that he will be there”, he said during a camp organized in Hungary at the end of July.

No longer just seeing referees as whistles

The practice dates back to his arrival in 2013, when he saw that there were tensions in the relationship between referees and the Canadian franchise. The most interesting thing is that these “scouting” sheets do not necessarily allow you to list purely basketball information.

“I don’t know where they got them from, but every day when I arrive at the hall, I find a sheet corresponding to the biography of each referee. It gives: Favorite movie? The escapees. Favorite band or singer? Prince. Favorite food ? Pizza »continued the Raptors coach. “It really helped me because usually I didn’t know anything about them and then I could walk up to them and say, ‘Do you like Prince? I went to the Prince concert myself in 1984! “.

It’s hard to say if the method has helped Toronto and to what extent, especially in the quest for the 2019 title. What is certain is that Nick Nurse got to know the NBA refereeing corps better, humanize”.

“It changed the way I see them and I hope the way they see me from time to time”he concluded.

Shots Bounces
Players GM Minimum Shots 3 points LF Off Def Early pd bp Int CT party Points
Pascal Siakam 68 37.9 49.4 34.4 74.9 1.9 6.6 8.5 5.3 2.7 1.3 0.6 3.3 22.8
Fred Vanvleet 65 37.9 40.3 37.7 87.4 0.7 3.8 4.4 6.7 2.6 1.7 0.6 2.5 20.3
Gary Trent, Jr. 70 35.0 41.4 38.3 85.3 0.4 2.4 2.7 2.0 1.0 1.7 0.3 2.1 18.3
Og Anunoby 48 36.0 44.3 36.3 75.4 1.5 4.0 5.5 2.6 1.7 1.5 0.5 2.7 17.1
Scottie Barnes 74 35.4 49.2 30.1 73.5 2.6 4.9 7.5 3.5 1.8 1.1 0.7 2.6 15.3
chris butcher 80 21.1 46.4 29.7 77.7 2.2 3.9 6.2 0.3 0.5 0.6 0.9 2.2 9.4
Precious Achiuwa 73 23.6 43.9 35.9 59.5 2.0 4.5 6.5 1.1 1.2 0.5 0.6 2.1 9.1
Goran Dragic 5 17.9 38.2 28.6 100.0 0.4 2.4 2.8 1.8 0.2 1.0 0.2 1.6 8.0
Dj Wilson 4 13.5 73.3 0.0 80.0 0.3 3.8 4.0 1.3 0.5 1.3 0.3 1.5 7.5
Thaddeus Young 26 18.3 46.5 39.5 48.1 1.5 2.9 4.4 1.7 0.8 1.2 0.4 1.7 6.3
Juwan Morgan 1 27.4 66.7 50.0 0.0 2.0 2.0 4.0 1.0 0.0 0.0 0.0 3.0 5.0
Svi Mykhailiuk 56 12.8 38.9 30.6 86.5 0.4 1.3 1.6 0.8 0.6 0.5 0.1 1.0 4.6
Khem Birsh 55 18.0 48.5 0.0 74.6 2.2 2.1 4.3 1.0 0.5 0.5 0.5 1.9 4.5
Malachi Flynn 44 12.2 39.3 33.3 62.5 0.2 1.2 1.4 1.6 0.3 0.5 0.1 1.0 4.3
Yuta Watanabe 38 11.7 40.6 34.2 60.0 0.5 1.9 2.4 0.6 0.5 0.3 0.4 1.0 4.3
Tremont Waters 2 20.9 25.0 22.2 0.0 0.0 2.0 2.0 3.5 2.0 2.0 0.0 1.0 4.0
Dalano Banton 64 10.9 41.1 25.5 59.1 0.6 1.3 1.9 1.5 0.8 0.4 0.2 1.1 3.2
Daniel Oturu 3 9.1 50.0 0.0 60.0 0.3 1.3 1.7 0.0 0.0 0.0 0.7 0.3 3.0
Armoni Brooks 13 11.8 28.9 27.8 100.0 0.6 1.1 1.7 1.0 0.3 0.5 0.2 1.1 2.6
Justin Champagnie 36 7.8 46.3 35.7 100.0 1.0 1.0 2.0 0.3 0.2 0.2 0.1 0.9 2.3
isaac bonga 15 4.6 23.1 25.0 62.5 0.3 0.2 0.5 0.3 0.1 0.5 0.1 0.7 0.8
Sam Dekker 1 0.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
david johnson 2 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

Leave a Comment

Your email address will not be published. Required fields are marked *