Pacers sink Hornets

Pacers sink Hornets

Advertisements

Advertisements

After taking 41 against the Celtics, the Hornets lost 25 points against the Pacers (122-97), and this time it was in front of their audience.

There was no photo between an Indiana team applied in attack and concentrated in defense, and a formation of Charlotte still on vacation. With a Tyrese Haliburton passer and a Jalen Smith close to double-double, the Pacers dominated in aggressiveness and altruism with an almost perfect first half: 16 assists out of 19 baskets, 20 out of 20 in free throws and a 23-point lead (66-43).

In the second half, the Pacers were content to manage this lead with a hot shot from Aaron Nesmith at the end of the 3rd quarter, and the intimidation of Isaiah Jackson on the other side of the field. The rookie Bennedict Mathurin confirms his qualities as an attacker with 15 points.

On the Hornets side, the bench is very weak, and as the incumbents are clumsy (11 out of 35 on shots for LaMelo Ball, Kelly Oubre Jr and Mason Plumlee), the defeat very quickly took shape.

Charlotte / 97 Shots Bounces
Players Minimum Shots 3 points LF O D T pd party Int bp CT +/- Points Rating
P. J. Washington 23 5/11 2/7 1/2 1 1 2 0 4 0 2 1 +1 13 7
Mr. Plumlee 22 3/10 0/0 2/3 2 7 9 2 4 2 2 1 +3 8 12
The.Ball 27 5/13 0/3 2/4 2 3 5 7 2 1 4 0 -12 12 11
T. Rozier 30 5/11 3/8 5/6 1 2 3 5 5 0 1 0 +4 18 18
K. Oubre Jr. 26 3/14 2/9 3/4 0 9 9 1 0 2 0 1 -5 11 12
J. McDaniels 17 2/6 0/3 0/0 2 3 5 1 3 0 0 0 -10 4 6
K.Jones 8 0/3 0/2 1/2 2 0 2 1 1 0 1 0 -10 1 -1
J.Thor 17 2/5 0/2 0/0 0 1 1 0 1 0 0 0 -16 4 2
N. Richards 17 3/6 0/0 0/2 3 4 7 0 3 1 1 0 -18 6 8
Mr. Williams 8 0/3 0/0 0/0 2 0 2 0 1 0 2 0 -10 0 -3
J.Bouknight 20 1/5 0/3 3/4 0 3 3 2 0 0 3 0 -19 5 2
J. Crutcher 8 2/2 1/1 0/0 0 0 0 0 0 0 0 0 -11 5 5
Li.Ball 6 0/1 0/1 1/2 0 0 0 1 0 0 0 0 -10 1 0
B. McGowens 11 2/6 1/4 4/7 1 0 1 0 0 1 1 1 -12 9 4
33/96 9/43 22/36 16 33 49 20 24 7 17 4 97 83
Indiana / 122 Shots Bounces
Players Minimum Shots 3 points LF O D T pd party Int bp CT +/- Points Rating
J.Smith 22 4/11 0/2 1/1 1 9 10 0 0 0 0 0 -3 9 12
Mr. Turner 18 3/8 0/1 6/6 0 3 3 3 3 0 3 2 +6 12 12
T. Haliburton 22 2/8 1/5 0/0 0 2 2 6 1 0 3 0 -3 5 4
B.Hield 20 3/8 1/4 0/0 0 5 5 2 2 3 1 0 -2 7 11
C.Duarte 22 4/7 0/2 4/4 0 6 6 2 4 0 1 0 -3 12 16
J. Johnson 13 2/3 0/1 0/0 1 1 2 1 4 1 2 0 +11 4 5
D.Sirvydis 3 0/0 0/0 0/0 0 0 0 0 2 0 1 0 +8 0 -1
I.Jackson 16 5/8 0/1 3/4 2 4 6 1 4 0 2 4 +5 13 18
O. Brissett 12 2/3 1/2 1/1 0 3 3 0 2 1 1 1 -2 6 9
A.Nesmith 14 4/8 2/5 6/6 0 4 4 0 1 0 0 0 +30 16 16
TJ McConnell 14 3/5 0/0 0/0 0 4 4 6 2 1 1 1 +30 6 15
L. Galloway 3 1/1 1/1 0/0 0 1 1 0 1 0 1 0 +8 3 3
T.Taylor 15 2/3 0/1 0/0 1 1 2 0 1 0 1 0 +33 4 4
A.Nembhard 12 4/8 0/0 0/0 0 2 2 3 0 0 0 0 -2 8 9
K.Brown 14 1/2 0/1 0/0 1 1 2 2 1 1 1 0 +6 2 5
B. Mathurin 19 5/10 0/4 5/5 1 0 1 1 2 0 1 0 +3 15 11
45/93 6/30 26/27 7 46 53 27 30 7 19 8 122 149

Leave a Comment

Your email address will not be published. Required fields are marked *