A big laundry in preparation for the Jazz?

A big laundry in preparation for the Jazz?

Advertisements

Advertisements

And if the transfer of Rudy Gobert to Wolves was only the first domino of a huge reconstruction at Jazz? This is suggested by the Deseret News, the Salt Lake City daily, which reports that if Donovan Mitchell also packs his bags, the leaders could be tempted by a reset of almost the entire workforce!

The positive point is that most players have high ratings and the Jazz will have no trouble finding takers. Starting with Bojan Bogdanovic, who would be an ideal lieutenant in a large number of formations. We had mentioned the Toronto track where he could perfectly stick in Nick Nurse’s “total basketball” to bring about fifteen points per game.

Same supposed interest for Jordan Clarkson, the former 6th best man in the NBA. He can bring between 15 and 20 points per game every night, and like a Lou Williams or a Jamal Crawford in the past, he is able to shine everywhere in the NBA. Without necessarily defending, and that remains problematic when the playoffs arrive.

For Mike Conley, two obstacles to a possible departure. First his contract of 47 million over two years, even if the second year is only partially guaranteed. Then, its recurring fragility. Title-seeking teams may be interested in his defensive profile and leadership, but he’s expensive.

Finally, the daily explains that the three players from Minnesota are not untouchable. Patrick Beverley, Jarred Vanderbilt and Malik Beasley could be included in other trades. Like Jordan Clarkson, Malik Beasley can do damage off the bench. Jarred Vanderbilt can become a double-double machine, and Patrick Beverley remains a teammate of choice in a locker room.

On paper, Vanderbilt seems the most likely to stay in this rebuilding project. For Beverley, whose profile recalls that of Conley, perhaps her future depends precisely on the fate of the latter.

Shots Bounces
Players GM Minimum Shots 3 points LF Off Def Early pd bp Int CT party Points
Donovan Mitchell 67 33.8 44.8 35.5 85.3 0.8 3.4 4.2 5.3 3.0 1.5 0.2 2.4 25.9
Bojan Bogdanovic 69 30.9 45.5 38.7 85.8 0.8 3.4 4.3 1.7 1.7 0.5 0.0 1.7 18.1
Jordan Clarkson 79 27.1 41.9 31.8 82.8 0.8 2.6 3.5 2.5 1.6 0.8 0.2 1.9 16.0
Rudy Gobert 66 32.1 71.3 0.0 69.0 3.7 11.0 14.7 1.1 1.8 0.7 2.1 2.7 15.6
Mike Conley 72 28.6 43.5 40.8 79.6 0.7 2.4 3.0 5.3 1.7 1.3 0.3 2.0 13.7
Hassan Whiteside 65 17.9 65.2 0.0 62.3 2.6 5.0 7.6 0.4 0.8 0.3 1.6 2.8 8.2
Rudy Gay 55 18.9 41.4 34.5 78.5 1.0 3.4 4.4 1.0 0.9 0.5 0.3 1.7 8.1
Royce O’Neale 77 31.2 45.7 38.9 80.4 0.8 3.9 4.8 2.5 1.0 1.1 0.4 2.4 7.4
Joe Ingles 45 24.9 40.4 34.7 77.3 0.3 2.6 2.9 3.5 1.0 0.5 0.1 1.8 7.2
Daniel House 25 19.6 44.7 41.5 69.2 0.6 2.2 2.7 1.0 0.6 0.6 0.5 1.4 6.8
Juancho Hernangomez 17 17.5 50.7 43.8 47.6 0.9 2.6 3.5 0.8 0.5 0.5 0.4 1.1 6.2
Eric Paschal 58 12.7 48.5 37.0 76.7 0.5 1.3 1.8 0.6 0.5 0.2 0.1 0.9 5.8
Udoka Azubuike 17 11.5 75.5 0.0 54.5 1.1 3.1 4.2 0.0 0.7 0.1 0.6 1.5 4.7
Greg Monroe 3 8.7 80.0 0.0 57.1 2.0 1.0 3.0 1.0 0.0 0.0 0.3 2.0 4.0
Jared Butler 42 8.6 40.4 31.8 68.8 0.1 1.0 1.1 1.5 0.8 0.4 0.2 1.1 3.8
Nickeil Alexander-Walker 15 9.9 33.3 30.3 91.7 0.1 1.5 1.5 1.1 0.5 0.3 0.3 1.0 3.5
Trent Forrest 60 12.8 49.0 18.5 79.2 0.4 1.3 1.7 1.8 0.8 0.5 0.1 0.7 3.3
Elijah Hughes 14 8.0 41.7 35.7 100.0 0.1 1.1 1.2 0.4 0.5 0.3 0.1 0.5 3.1
Denzel Valentine 2 9.2 50.0 33.3 0.0 0.0 2.0 2.0 0.0 1.0 0.5 0.0 1.5 2.5
Excavator 3 6.3 60.0 0.0 0.0 1.0 1.0 2.0 0.0 0.7 0.0 0.3 0.3 2.0
Malik Fitts 7 5.0 22.2 50.0 0.0 0.0 1.4 1.4 0.0 0.3 0.0 0.0 0.4 0.9
Xavier Sneed 7 4.4 25.0 16.7 0.0 0.1 0.4 0.6 0.1 0.0 0.0 0.0 0.0 0.7
Miye Oni 16 2.8 22.2 12.5 0.0 0.1 0.4 0.4 0.3 0.1 0.0 0.0 0.4 0.3
Zylan Cheatham 1 5.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

Leave a Comment

Your email address will not be published. Required fields are marked *